Here you can find details on the various Courchevel ski pass prices for the winter season. From half days to season rates and from pedestrian passes to family ski pass prices.
Ski Pass in Courchevel - Prices
Lift Pass Costs
also see Ski Pass in Courchevel - Options: Lift Pass Choices3 Valleys Ski Pass Prices
Winter 2012-2013
|
3 Valleys Ski Pass - Buy Online staying in Courchevel | Meribel | Mottaret | Val Thorens prices in Euros valid for 22nd December 2012 -19th April 2013 | |||||
|---|---|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 5 -12 years | Veteran 65 - 75 years | Group 3 or more Price p/p | Family 2 Adults + 2 Children Price p/p |
| 1/2 Day | 44.00 | 35.20 | 39.60 | - | - |
| 1 Day | 53.00 | 42.40 | 47.70 | - | - |
| 2 Days | 104.00 | 83.20 | 93.60 | - | - |
| 3 Days | 155.00 | 124.00 | 139.5 | - | - |
| 4 Days | 204.00 | 163.2 | 183.60 | - | - |
| 5 Days | 248.00 | 198.40 | 223.20 | - | - |
| 6 Days | 260.00 | 208.00 | 234.00 | 245.00 | 208.00 |
| 7 Days | 300.00 | 240.00 | 270.00 | 282.70 | 240.00 |
| 8 Days | 341.00 | 272.80 | 306.90 | 321.30 | 272.80 |
| 9 Days | 382.00 | 305.60 | 343.80 | 360.00 | 305.60 |
| 10 Days | 423.00 | 338.40 | 380.70 | 398.60 | 338.40 |
| 11 Days | 464.00 | 371.20 | 417.60 | 437.60 | 371.20 |
| 12 Days | 505.00 | 404.00 | 454.50 | 475.90 | 404.00 |
| 13 Days | 546.00 | 436.80 | 491.40 | 514.60 | 436.80 |
| 14 Days | 587.00 | 469.60 | 528.30 | 553.20 | 469.60 |
| Season | 1115.00 | 892.00 | 1003.50 | 1050.00 | 892.00 |
Please note:
- ID required for proof of age.
- Under 5's & over 75's go free.
- Photo is required for all season & free passes.
- Hands-free pass : 3 Euros
- Family pass: for 4 persons and more (2 parents & 2-7 children), children aged 5-18yrs (under 18). Each extra child pays child rate.
- Group pass: discounted per person rates available to groups of three or more.
- Discounted rates for early and end of season skiing
- Half day passes start/end 12.30
Courchevel Ski Pass Prices
Winter 2012 - 2013
|
Courchevel Ski Pass Prices Buy Online prices in Euros valid for 22nd December 2012 - 19th April 2013 | |||
|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 6 -12 years | Veteran 65 - 74 years |
| 3 Hours | 36.90 | 29.50 | 33.20 |
| Afternoon | 36.90 | 29.50 | 33.20 |
| 1 Day | 44.50 | 35.50 | 40.00 |
| 2 Days | 87.50 | 70.00 | 78.70 |
| 6 Days | 218.00 | 174.00 | 196.00 |
| 7 Days | 252.00 | 201.60 | 226.80 |
| 13 Days | 462.00 | 369.60 | 415.80 |
| Extra 3V Day | 29.00 | 23.20 | 26.10 |
| Season | 930.00 | 744.00 | 837.00 |
Please note:
- Extra day pass valid for on minimum 2 day passes and give access to whole of 3 Valley ski area
- Discounted rates available for start and end of season: 8th Dec - 21 Dec 2012 and 20th - 26th April 2013
- Under 5's & over 75's go free, ID required for proof of age
- Photo is required for all season & free passes
- Deals available for group purchases of 3 lift passes or more
- Hands-free pass : 3 Euros
- Afternoon pass stars at 12.30
|
Courchevel Family Ski Pass Prices Buy Online prices in Euros valid for 22nd December 2012 - 19th April 2013 | |||
|---|---|---|---|
| Ticket Type | 2 Parents and 2 Children | 2 Parents and 3 Children | 2 Parents and 4 Children |
| 6 Days | 696.00 | 870.00 | 1044.00 |
| 7 Days | 806.40 | 906.70 | 1077.00 |
| Season | 2976.00 | 3720.00 | 4464.00 |
Please note:
- ID required for proof of age
- Discounted rates available for start and end of season: 8th Dec - 21 Dec 2012 and 20th - 26th April 2013
- Photo is required for all season passes
- Deals available for group purchases of 3 lift passes or more
- Hands-free pass : 3 Euros
- Family pass: for 4 persons and more (2 parents & 2-4 children), children aged 5-13yrs
- For families of more than 4 children or for longer duration, contact the lift office directly
Mini Courchevel Ski Pass Prices
Winter 2012-2013
|
Mini Courchevel Ski Passes Buy Online prices in Euros valid for 2012 - 2013 | |
|---|---|
| Day Pass in: | Mini Pass Price |
| 1850/1550/Praz | 24.00 |
| 1650 | 18.50 |
| La Tania | 18.50 |
Please note:
-
Pass gives access to:
- 1850:Altiport, Bellecôte, Cospillot, Epicéa, Etoiles, Ferme,Jardin Alpin, Verdons & Golf
- 1550: Roys, Grangettes & Tovets
- Praz: Envolée & Praz
- 1650: Belvédère, Granges, Mickey & Ariondaz
- La Tania: Troïka, Tania & Mon Tania
- ID required for proof of age.
- Under 5's & over 75's go free.
- Hands-free pass : 3 Euros
Discounted 3 Valleys Ski Pass Prices - Early & Late Season
2012-2013
|
Start of Season Discounted 3 Valleys Ski Pass - Buy Online staying in Courchevel | Meribel | Mottaret | Val Thorens prices in Euros valid for 8th December 2012 - 14th December 2012 | |||||
|---|---|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 5 -12 years | Veteran 65 - 75 years | Group 3 or more Price p/p | Family 2 Adults + 2 Children Price p/p |
| 1/2 Day | 35.20 | 28.10 | 31.60 | - | - |
| 1 Day | 42.40 | 33.90 | 38.10 | - | - |
| 2 Days | 83.20 | 66.50 | 74.80 | - | - |
| 3 Days | 124.00 | 99.20 | 111.60 | - | - |
| 4 Days | 163.20 | 130.50 | 146.80 | - | - |
| 5 Days | 198.40 | 158.70 | 178.50 | - | - |
| 6 Days | 208.00 | 166.40 | 187.20 | 193.00 | 166.40 |
| 7 Days | 240.00 | 192.00 | 216.00 | 222.70 | 192.00 |
|
Early & Late Season Discounted 3 Valleys Ski Pass - Buy Online staying in Courchevel | Meribel | Mottaret | Val Thorens prices in Euros valid for 15th - 21st December 2012 & 20th - 26th April 2013 | |||||
|---|---|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 5 -12 years | Veteran 65 - 75 years | Group 3 or more Price p/p | Family 2 Adults + 2 Children Price p/p |
| 1/2 Day | 39.60 | 31.60 | 35.60 | - | - |
| 1 Day | 47.70 | 38.10 | 42.90 | - | - |
| 2 Days | 93.60 | 74.80 | 84.20 | - | - |
| 3 Days | 139.60 | 146.80 | 165.20 | - | - |
| 4 Days | 183.60 | 146.80 | 165.20 | - | - |
| 5 Days | 223.20 | 178.50 | 200.80 | - | - |
| 6 Days | 234.00 | 187.20 | 210.60 | 219.00 | 187.20 |
| 7 Days | 270.00 | 216.00 | 243.00 | 252.70 | 216.00 |
Please note:
- ID required for proof of age.
- Under 5's & over 75's go free.
- Photo is required for all season & free passes.
- Hands-free pass : 3 Euros
- Family pass: for 4 persons and more (2 parents & 2-7 children), children aged 5-18yrs (under 18). Each extra child pays child rate.
- Group pass: discounted per person rates available to groups of three or more.
- Half day passes start/end 12.30
3 Valleys Pedestrian Non-Skier Lift Pass Prices
2012-2013
|
3 Valleys Pedestrian Non-Skier Passes prices in Euros valid for 22nd December 2012 - 19th April 2013 | |
|---|---|
| Ticket Type | Pedestrian |
| 1 lift section | 8.60 |
| 2 lift sections | 15.20 |
| 1 Day | 21.00 |
| 6 Days | 63.00 |
Please note:
- ID required for proof of age.
- Under 5's & over 75's go free.
- Hands-free pass : 3 Euros
3 Vallees Liberte Ski Pass Prices
Winter 2012-2013
|
3 Vallees Liberte Ski Pass Prices - Buy Online staying in Courchevel | Meribel | Mottaret | Val Thorens prices in Euros valid for 22nd December 2012 - 19th April 2013 | |
|---|---|
| Ticket Type | Price |
| Annual Subscription | € 30 |
Please note:
- Annual subscription gives skipass for pay as you go use with following benefits:
- 10% off the daily public adult rate
- Every Saturday : €10 off the daily public 3 Vallées rate
- Free 9th ski day
- Then every 6th ski day is free
- Valid from 1st November 2012 to 31st October 2013

